UK Box Office: 25 - 27 April 2008
Click here to display full screen (opens in a new window)
UK Box Office: 25 - 27 April 2008
:
| Weekend 25 Apr - 27 Apr 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Forgetting Sarah Marshall | USA | £2,144,038 | Universal | 1 | 393 | £5,456 | £2,144,038 | |
| 2 | The Eye | USA | £704,655 | Lionsgate | 1 | 370 | £1,904 | £704,655 | |
| 3 | 21 | USA | £547,865 | Sony | -46 | 3 | 348 | £1,574 | £4,486,686 |
| 4 | Fool's Gold | USA | £476,244 | Warner Bros | -51 | 2 | 398 | £1,197 | £1,845,377 |
| 5 | In Bruges | USA | £408,109 | Universal | -36 | 8 | 259 | £1,576 | £3,554,199 |
| 6 | Son of Rambow | UK/Fra | £278,529 | Optimum | -52 | 4 | 305 | £913 | £3,864,769 |
| 7 | Deception | USA | £255,958 | Entertainment | 1 | 291 | £880 | £255,958 | |
| 8 | Street Kings | USA | £250,634 | 20th Century Fox | -60 | 2 | 311 | £806 | £1,138,904 |
| 9 | The Spiderwick Chronicles | USA | £238,362 | Paramount | -57 | 6 | 435 | £548 | £10,260,713 |
| 10 | Happy-Go-Lucky | UK | £238,099 | Momentum | -38 | 2 | 114 | £2,089 | £810,755 |
| 11 | Step Up 2 | USA | £237,344 | Universal | -54 | 6 | 336 | £706 | £10,199,953 |
| 12 | Three and Out | UK | £189,454 | Worldwide | 1 | 380 | £499 | £189,454 | |
| 13 | Tashan | Ind | £182,063 | Yash Raj | 1 | 46 | £3,958 | £182,063 | |
| 14 | Persepolis | Fra/USA | £158,867 | Optimum | 1 | 44 | £3,611 | £158,867 | |
| 15 | Horton Hears a Who | USA | £132,805 | 20th Century Fox | -61 | 6 | 366 | £363 | £8,350,015 |
| Total | £6,443,026 | 4,396 | £1,466 | £48,146,406 | |||||
| Other UK films | |||||||||
| 17 | The Oxford Murders | UK/Spa/Fra | £80,507 | Filmworks | 1 | 62 | £1,298 | £80,507 | |
| 18 | Flashbacks of a Fool | UK | £38,994 | Disney | -84 | 2 | 140 | £279 | £407,807 |
| 36 | The Other Boleyn Girl | UK/USA | £7,933 | Universal | -69 | 8 | 13 | £610 | £4,645,591 |
| 40 | Love in the Time of Cholera | UK/USA | £5,072 | Momentum | -19 | 6 | 13 | £390 | £345,900 |
| 47 | The Bank Job | UK | £2,884 | Lions Gate | -64 | 9 | 3 | £961 | £4,054,861 |
| 48 | The 39 Steps (re) | UK | £2,865 | Park Circus | -10 | 3 | 1 | £2,865 | £19,362 |
| 59 | Penelope | UK/USA | £1,384 | Momentum | -89 | 13 | 16 | £86 | £3,272,381 |
| 62 | Sweeney Todd | UK/USA | £1,000 | Warner Bros. | -58 | 14 | 2 | £500 | £10,954,367 |
| 66 | Botched | UK/USA/Ger/Ire | £505 | Optimum | -90 | 2 | 4 | £126 | £8,480 |
| 70 | The Golden Compass | UK/USA | £307 | Entertainment | -94 | 21 | 2 | £154 | £26,185,372 |
| Other openers | |||||||||
| 35 | Stop-Loss | USA | £8,201 | Paramount | 1 | 24 | £342 | £8,201 | |
| 50 | Death Note | Jap | £2,387 | Blue Dolphin | 1 | 1 | £2,387 | £2,387 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 7% | |||||||||
| Against last year: + 26% | |||||||||
| Rolling 52 week ranking: 49th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 11% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 2 May | |||||||||
| Iron Man | USA | ||||||||
| Joy Division | UK/USA | ||||||||
| Kuruvi | Ind | ||||||||
| Made of Honour | USA/UK | ||||||||
| Nim's Island | USA | ||||||||
| P2 | USA | ||||||||
| Tovarisch, I Am Not Dead | UK | ||||||||








