UK Box Office: 2 -4 May 2008
Click here to display full screen (opens in a new window)
UK Box Office: 2 -4 May 2008
:
| Weekend 2 May - 4 May 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Iron Man | USA | £5,465,103 | Paramount | 1 | 500 | £10,930 | £5,465,103 | |
| 2 | Forgetting Sarah Marshall | USA | £1,328,895 | Universal | -38 | 2 | 391 | £3,399 | £4,380,122 |
| 3 | Nim's Island | USA | £820,218 | Universal | 1 | 393 | £2,087 | £820,218 | |
| 4 | Made of Honour | USA | £749,611 | Sony | 1 | 348 | £2,154 | £749,611 | |
| 5 | The Eye | USA | £366,298 | Lionsgate | -48 | 2 | 355 | £1,032 | £1,372,290 |
| 6 | 21 | USA | £319,318 | Sony | -42 | 4 | 301 | £1,061 | £5,024,103 |
| 7 | In Bruges | USA | £296,972 | Universal | -27 | 9 | 233 | £1,275 | £4,065,217 |
| 8 | Fool's Gold | USA | £189,221 | Warner Bros | -60 | 3 | 304 | £622 | £2,241,576 |
| 9 | Happy-Go-Lucky | UK | £178,390 | Momentum | -25 | 3 | 109 | £1,637 | £1,085,089 |
| 10 | Persepolis | Fra/USA | £126,409 | Optimum | -20 | 2 | 47 | £2,690 | £379,034 |
| 11 | Son of Rambow | UK/Fra | £105,303 | Optimum | -62 | 5 | 252 | £418 | £4,051,586 |
| 12 | The Spiderwick Chronicles | USA | £98,546 | Paramount | -59 | 7 | 351 | £281 | £10,396,018 |
| 13 | Step Up 2 | USA | £98,452 | Universal | -59 | 7 | 273 | £361 | £10,371,359 |
| 14 | Deception | USA | £82,609 | Entertainment | -68 | 2 | 213 | £388 | £472,975 |
| 15 | Kuruvi | Ind | £77,328 | Ayngaran | 1 | 13 | £5,948 | £77,328 | |
| Total | £10,302,673 | 4,083 | £2,523 | £50,951,629 | |||||
| Other UK films | |||||||||
| 19 | The Oxford Murders | UK/Spa/Fra | £39,940 | Filmworks | -50 | 2 | 51 | £783 | £168,464 |
| 22 | Joy Division | UK/USA | £23,621 | The Works | 1 | 15 | £1,575 | £23,621 | |
| 26 | Three and Out | UK | £13,733 | Worldwide | -93 | 2 | 109 | £126 | £302,819 |
| 31 | Flashbacks of a Fool | UK | £5,877 | Disney | -85 | 3 | 15 | £392 | £437,976 |
| 36 | The Other Boleyn Girl | UK/USA | £4,394 | Universal | -45 | 9 | 6 | £732 | £4,659,001 |
| 42 | The Bank Job | UK | £3,030 | Lions Gate | 5 | 10 | 6 | £505 | £4,059,250 |
| 49 | Love in the Time of Cholera | UK/USA | £1,786 | Momentum | -65 | 7 | 3 | £595 | £354,473 |
| 55 | Tovarisch, I Am Not Dead | UK | £1,216 | Cyclope Vision | 1 | 1 | £1,216 | £1,216 | |
| Other openers | |||||||||
| 20 | P2 | USA | £36,626 | Tartan | 1 | 124 | £295 | £36,626 | |
| 25 | Mr White Mr Black | Ind | £15,144 | Eros | 1 | 11 | £1,377 | £15,144 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 60% | |||||||||
| Against last year: - 34% | |||||||||
| Rolling 52 week ranking: 22nd | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 3% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 9 May | |||||||||
| Bhootnath | Ind | ||||||||
| Cashback | UK | ||||||||
| Charlie Bartlett | USA | ||||||||
| Doomsday | UK/USA/S Africa | ||||||||
| Honeydripper | USA | ||||||||
| I Served the King of England | Czech/Slovak | ||||||||
| Mouth to Mouth | UK/Ger | ||||||||
| Speed Racer | USA | ||||||||
| Vexille | Jap | ||||||||
| What Happens in Vegas… | USA | ||||||||








